|
|
a![]()
HOME PREVIOUS NEWS ABOUT THE CLUB SOCIAL TEAMS PRESIDENT'S UPDATE
LADDER FIXTURES RESULTS MERCHANDISE LINKS MESSAGE BOARD
LADDER
| C GRADE GOLD LEAGUE | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Percent | Points |
| Wanneroo | 15 | 13 | 0 | 2 | 1700 | 874 | 194.5% | 52 |
| Bullcreek Leeming | 15 | 12 | 0 | 3 | 1691 | 1018 | 166.1% | 48 |
| Thornlie | 15 | 12 | 0 | 3 | 1397 | 1001 | 139.6% | 48 |
| Kingsway | 15 | 11 | 0 | 4 | 1305 | 1124 | 116.1% | 44 |
| Warnbro Swans | 15 | 8 | 0 | 7 | 1288 | 1173 | 109.8% | 32 |
| Ocean Ridge | 15 | 8 | 0 | 7 | 1015 | 1237 | 82.1% | 32 |
| Cockburn Lakes | 15 | 5 | 0 | 10 | 1127 | 1164 | 96.8% | 20 |
| Quinns District | 15 | 3 | 0 | 12 | 892 | 1310 | 68.1% | 12 |
| Kenwick | 15 | 3 | 0 | 12 | 918 | 1419 | 64.7% | 12 |
| Manning | 15 | 0 | 0 | 15 | 760 | 1773 | 42.9% | 0 |
| C GRADE GOLD RESERVES | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Percent | Points |
| Bullcreek Leeming | 15 | 15 | 0 | 0 | 1565 | 495 | 316.2% | 60 |
| Warnbro Swans | 15 | 13 | 0 | 2 | 1238 | 674 | 183.7% | 52 |
| Wanneroo | 15 | 11 | 0 | 4 | 1262 | 605 | 208.6% | 44 |
| Thornlie | 15 | 8 | 0 | 7 | 873 | 780 | 111.9% | 32 |
| Cockburn Lakes | 15 | 7 | 0 | 8 | 919 | 998 | 92.1% | 28 |
| Kingsway | 15 | 7 | 0 | 8 | 866 | 950 | 91.2% | 28 |
| Ocean Ridge | 15 | 6 | 0 | 9 | 915 | 873 | 104.8% | 24 |
| Kenwick | 15 | 4 | 0 | 11 | 743 | 1124 | 66.1% | 16 |
| Quinns District | 15 | 3 | 0 | 12 | 811 | 1199 | 67.6% | 12 |
| Manning | 15 | 0 | 0 | 15 | 318 | 1812 | 17.5% | 0 |
| IAN DARGIE COLTS LADDER | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Percent | Points |
| Kingsway | 13 | 10 | 2 | 1 | 903 | 422 | 214.0% | 44 |
| Wanneroo | 13 | 10 | 0 | 3 | 944 | 553 | 170.7% | 40 |
| Ocean Ridge | 14 | 9 | 0 | 5 | 798 | 711 | 112.2% | 36 |
| Thornlie | 13 | 7 | 3 | 3 | 970 | 585 | 165.8% | 34 |
| Bullcreek Leeming | 13 | 7 | 1 | 5 | 1092 | 629 | 173.6% | 30 |
| Quinns District | 14 | 7 | 0 | 7 | 1033 | 791 | 130.6% | 28 |
| Warnbro Swans | 14 | 4 | 0 | 10 | 652 | 982 | 66.4% | 16 |
| Kenwick | 13 | 3 | 0 | 11 | 700 | 1049 | 66.7% | 12 |
| Cockburn Lakes | 13 | 0 | 0 | 13 | 216 | 1586 | 13.6% | 0 |
| F GRADE LADDER | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Percent | Points |
| Scarborough | 15 | 15 | 0 | 0 | 1721 | 448 | 384.2% | 60 |
| Fremantle C.B.C | 15 | 11 | 0 | 4 | 1333 | 811 | 164.4% | 44 |
| Rossmoyne * | 14 | 10 | 0 | 4 | 938 | 592 | 158.4% | 40 |
| Bullcreek Leeming | 15 | 9 | 0 | 6 | 1116 | 842 | 132.5% | 36 |
| Willetton | 15 | 8 | 0 | 7 | 1248 | 908 | 137.4% | 32 |
| Thornlie * | 14 | 7 | 0 | 7 | 1149 | 860 | 133.6% | 28 |
| North Fremantle | 15 | 6 | 1 | 8 | 803 | 1058 | 75.9% | 26 |
| Bayswater | 15 | 4 | 0 | 11 | 632 | 1287 | 49.1% | 16 |
| Koongamia | 15 | 3 | 0 | 12 | 689 | 1734 | 39.7% | 12 |
| Brentwood Booragoon | 15 | 0 | 1 | 14 | 430 | 1519 | 28.3% | 2 |
| * waiting on result |