| 200 GAMES | 250 GAMES | 300 GAMES | 350 GAMES | 400 GAMES | 450 GAMES | |
| YEAR | NAME | NAME | NAME | NAME | ||
| 1990 | CARL VAN STYN | |||||
| MARK GILDAY | ||||||
| 1991 | ROD LEAN | |||||
| 1992 | PETER MATIER | |||||
| GARY MATIER | ||||||
| WAYNE KERNAGHAN | ||||||
| 1993 | COLIN HARDMAN | |||||
| 1994 | DANE O’BRIEN | |||||
| 1995 | BRAD KERNAGHAN | |||||
| 1997 | BRAD LANE | |||||
| GARY BOYES | ||||||
| 1998 | STEVE EVANS | |||||
| CRAIG PITT | ||||||
| 2000 | GRAEME WATSON | |||||
| 2004 | DALE SUTHERLAND | |||||
| 2006 | PAUL PETKOVICH | |||||
| 2007 | PRI QUACKENBUSH | PRI QUACKENBUSH | PRI QUACKENBUSH | PRI QUACKENBUSH | ||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | GARETH AMBRIDGE | |||||
| 2012 | ||||||
| 2013 | NATHAN MUNSIE | |||||
| 2014 | ADRIAN LACQUIERE | |||||
| 2015 | ||||||
| 2016 | GEOFF EDWARDS
CHRIS BOYES |
|||||
